存能,让智慧充满艺术。
维谛UPS电源Vertiv™ Liebert® ITA2 系列 1-20KVA电池后备时间速查表(电池模块)
机型 | 后备时间 | ||||||||||
负载率 | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | |
电池模块数量 | |||||||||||
1kVA | 标机 | 4.1 | 4.8 | 5.7 | 6.9 | 8.4 | 10.5 | 13.9 | 19.4 | 30.0 | 61.5 |
1 | 20.4 | 23.5 | 27.2 | 32.3 | 39.4 | 479 | 61.0 | 80.1 | 113.0 | 219.0 | |
2 | 41.3 | 46.9 | 53.4 | 61.8 | 73.3 | 87.1 | 108.7 | 142.0 | 206.9 | 390.0 | |
3 | 62.5 | 70.0 | 79.0 | 90.7 | 106.9 | 126.3 | 160.7 | 213.8 | 304.7 | 560.9 | |
4 | 83.3 | 93.1 | 104.7 | 119.8 | 141.8 | 171.3 | 217.3 | 285.6 | 402.4 | 731.9 | |
5 | 104.2 | 116.2 | 130.4 | 151.6 | 181.7 | 217.7 | 273.9 | 3573 | 500.1 | 902.8 | |
6 | 125.2 | 140.4 | 160.1 | 185.9 | 221.5 | 264.0 | 330.4 | 429.1 | 5979 | 1073.8 | |
2kVA | 标机 | 2.7 | 3.2 | 3.8 | 4.6 | 6.0 | 7.7 | 10.2 | 14.3 | 23.3 | 48.9 |
1 | 13.9 | 16.2 | 19.0 | 23.0 | 28.2 | 35.9 | 46.6 | 62.4 | 92.4 | 174.7 | |
2 | 28.5 | 33.3 | 38.7 | 45.9 | 55.1 | 676 | 84.9 | 111.1 | 166.3 | 316.1 | |
3 | 44.8 | 51.5 | 59.0 | 68.7 | 81.3 | 98.8 | 123.3 | 164.7 | 247.8 | 457.4 | |
4 | 60.9 | 69.3 | 78.8 | 91.3 | 107.6 | 130.2 | 166.7 | 222.5 | 329.2 | 598.8 | |
5 | 76.7 | 87.1 | 98.7 | 114.1 | 134.0 | 166.6 | 212.1 | 280.2 | 410.7 | 740.2 | |
6 | 92.7 | 104.9 | 118.7 | 137.4 | 165.2 | 203.7 | 257.5 | 338.0 | 492.2 | 881.6 | |
3kVA | 标机 | 2.7 | 3.2 | 3.9 | 4.7 | 6.1 | 79 | 10.6 | 15.4 | 25.3 | 56.5 |
1 | 14.0 | 16.2 | 19.3 | 23.3 | 28.8 | 36.8 | 48.2 | 66.3 | 98.8 | 201.2 | |
2 | 28.7 | 33.3 | 39.2 | 46.4 | 56.0 | 69.1 | 875 | 117.7 | 178.9 | 360.3 | |
3 | 45.1 | 51.5 | 59.6 | 69.5 | 826 | 101.0 | 127.0 | 175.5 | 265.4 | 519.4 | |
4 | 61.2 | 69.3 | 79.6 | 92.4 | 109.3 | 133.0 | 172.3 | 236.3 | 3519 | 678.5 | |
5 | 77.1 | 87.0 | 99.7 | 115.4 | 136.4 | 170.6 | 218.9 | 2972 | 438.4 | 837.6 | |
6 | 93.1 | 104.8 | 119.9 | 139.1 | 168.0 | 208.5 | 265.5 | 358.0 | 524.9 | 996.7 | |
5kVA | 1 | 5.5 | 6.5 | 7.5 | 9.5 | 11.5 | 15 | 20.5 | 30 | 49.5 | 103.5 |
2 | 15 | 17.5 | 20.5 | 25 | 30.5 | 39 | 51 | 70 | 108 | 235 | |
3 | 27 | 31 | 36 | 42.5 | 51 | 63 | 80.5 | 110 | 177 | 368.5 | |
4 | 39.5 | 45 | 51.5 | 60 | 71.5 | 87 | 104 | 156.5 | 246.5 | 502 | |
5 | 51.5 | 58 | 66.5 | 77 | 91.5 | 111.5 | 146 | 203.5 | 316 | 635.5 | |
6 | 63.5 | 71.5 | 81.5 | 94.5 | 111.5 | 139.5 | 181.5 | 250.5 | 386 | 768.5 | |
10kVA | 3 | 8 | 9.5 | 11.5 | 14.5 | 21 | 27 | 36 | 51 | 80.5 | 177 |
4 | 12.5 | 15 | 18 | 22 | 31 | 39.5 | 51.5 | 71.5 | 110.5 | 246.5 | |
5 | 18 | 21 | 25 | 30 | 41.5 | 51.5 | 66.5 | 91.5 | 146 | 316 | |
6 | 23.5 | 27 | 32 | 38.5 | 51.5 | 63.5 | 81.5 | 111.5 | 181.5 | 386 | |
16kVA | 4 | 7.5 | 9 | 10.5 | 13 | 16 | 21 | 28.5 | 41.5 | 66.5 | 145 |
6 | 14 | 16 | 19 | 24.5 | 28.5 | 36.5 | 48 | 66.5 | 104 | 233.5 | |
8 | 21 | 24.5 | 28.5 | 34 | 41.5 | 52 | 67 | 92 | 147.5 | 322 | |
10 | 28.5 | 33 | 38.5 | 45.5 | 54.5 | 67 | 86 | 118.5 | 192.5 | 410.5 | |
12 | 35.5 | 41.5 | 48 | 56 | 67 | 82 | 105 | 148.5 | 240.5 | 498.5 | |
20kVA | 4 | 5.5 | 6.5 | 7.5 | 9.5 | 11.5 | 15 | 21 | 31 | 51.5 | 111 |
6 | 10 | 11.5 | 14 | 17 | 21 | 27 | 36.5 | 51.5 | 81.5 | 181.5 | |
8 | 15 | 17.5 | 21 | 25.5 | 31 | 39.5 | 52 | 72 | 112 | 252.5 | |
10 | 21 | 24.5 | 28.5 | 34 | 41.5 | 52 | 67 | 92.5 | 148 | 324 | |
12 | 27 | 31.5 | 36.5 | 43 | 52 | 64 | 82 | 112.5 | 184 | 395 |
上一篇:维谛UPS电源GXE系列 负载及延时时间,放电参数表
下一篇:没有了!